Erlend vs Gunnar vs Jan Kenneth vs Jens vs Peder
Oppsummering
Facebook Comments
Detaljer
Dato | Tid | League | Sesong | Holes |
---|---|---|---|---|
13. mai 2011 | 19:38 | Sulkesligaen - Frisbeegolf | 2011 | 18 |
Course
Sola Frisbeegolf bane |
---|
Resultater
Lag | Par | Score |
---|---|---|
Erlend | 111 | 111 |
Gunnar | 83 | 83 |
Jan Kenneth | 90 | 90 |
Jens | 91 | 91 |
Peder | 93 | 93 |
Poengkort
Spiller | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erlend | 6 | 4 | 6 | 4 | 7 | 6 | 5 | 6 | 8 | 8 | 8 | 9 | 7 | 6 | 7 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Gunnar | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 6 | 6 | 6 | 4 | 6 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
Jan Kenneth | 3 | 4 | 7 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Jens | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 6 | 4 | 5 | 6 | 6 | 7 | 5 | 6 | 5 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
Peder | 4 | 3 | 7 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
0 | 6 |
0 | 4 |
0 | 6 |
0 | 4 |
0 | 7 |
0 | 6 |
0 | 5 |
0 | 6 |
0 | 8 |
0 | 8 |
0 | 8 |
0 | 9 |
0 | 7 |
0 | 6 |
0 | 7 |
0 | 4 |
0 | 5 |
0 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |